<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Baton Rouge Home Appraisers</title>
	<atom:link href="http://www.westbatonrougeappraiser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westbatonrougeappraiser.com</link>
	<description>West Baton Rouge FHA Home Appraisers</description>
	<lastBuildDate>Wed, 03 Mar 2010 13:45:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Greater Baton Rouge Homeowners: Home Appraisal Tips &#8211; First Impressions Count</title>
		<link>http://www.westbatonrougeappraiser.com/west-baton-rouge-fha-appraisers/greater-baton-rouge-homeowners-home-appraisal-tips-first-impressions-count/</link>
		<comments>http://www.westbatonrougeappraiser.com/west-baton-rouge-fha-appraisers/greater-baton-rouge-homeowners-home-appraisal-tips-first-impressions-count/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:45:51 +0000</pubDate>
		<dc:creator>http://westbatonrougeappraiser.com/</dc:creator>
				<category><![CDATA[Addis Louisiana 70710]]></category>
		<category><![CDATA[Brusly Louisiana 70719]]></category>
		<category><![CDATA[West Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[West Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[West Baton Rouge Real Estate]]></category>
		<category><![CDATA[West Baton Rouge Real Estate Appraisers]]></category>

		<guid isPermaLink="false">http://www.westbatonrougeappraiser.com/west-baton-rouge-fha-appraisers/greater-baton-rouge-homeowners-home-appraisal-tips-first-impressions-count/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.westbatonrougeappraiser.com%2Fwest-baton-rouge-fha-appraisers%2Fgreater-baton-rouge-homeowners-home-appraisal-tips-first-impressions-count%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.westbatonrougeappraiser.com%2Fwest-baton-rouge-fha-appraisers%2Fgreater-baton-rouge-homeowners-home-appraisal-tips-first-impressions-count%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.accuratevg.com/"><strong>http://www.accuratevg.com/</strong></a> <strong>- Greater Baton Rouge Homeowners: Home Appraisal Tips &#8211; First Impressions Count</strong></p>
<p align="center"><img height="285" alt="appraisal tips" src="http://www.westbatonrougeappraiser.com/wp-content/uploads/2010/03/appraisaltips.jpg" width="400" /></p>
<p>I found this helpful video and wanted to share with locals.  As a home appraiser for almost 20 years now, I can certainly relate to what Sherie Smith is saying. </p>
<p><center><object height="340" width="400"><param name="movie" value="http://www.youtube.com/v/sZ-3mrVQr4U&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/sZ-3mrVQr4U&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="340" /></object></center><br />
<center> </center><br />
<center>Watch Sherie&#8217;s Other Homeowner Appraisal Tips @ <a href="http://www.youtube.com/user/SherieSmith">http://www.youtube.com/user/SherieSmith</a></center><br />
<center> </center></p>
]]></description>
		<wfw:commentRss>http://www.westbatonrougeappraiser.com/west-baton-rouge-fha-appraisers/greater-baton-rouge-homeowners-home-appraisal-tips-first-impressions-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addis Louisiana 70710 Missouri Acres New Homes Visual Tour</title>
		<link>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/addis-louisiana-70710-missouri-acres-new-homes-visual-tour/</link>
		<comments>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/addis-louisiana-70710-missouri-acres-new-homes-visual-tour/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:35:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[West Baton Rouge 70767]]></category>
		<category><![CDATA[70710]]></category>
		<category><![CDATA[Addis La]]></category>
		<category><![CDATA[Addis Louisiana]]></category>
		<category><![CDATA[Louisiana Homes]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[West Baton Rouge]]></category>

		<guid isPermaLink="false">http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/addis-louisiana-70710-missouri-acres-new-homes-visual-tour/</guid>
		<description><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/addis-louisiana-70710-missouri-acres-new-homes-visual-tour/"><img src="/wp-includes/images/5Hfxn06-iKo.jpg" border="0" alt="Addis Louisiana 70710 Missouri Acres New Homes Visual Tour" title="Addis Louisiana 70710 Missouri Acres New Homes Visual Tour"></a><br><small>Duration: 00:01:49<br>View: 32<br><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>www.westbatonrougeappraiser.com - Addis Louisiana 70710 Missouri Acres New Homes Video Visual Tour</td>
  </tr>
</table><hr>]]></description>
		<wfw:commentRss>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/addis-louisiana-70710-missouri-acres-new-homes-visual-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roseland Trace West Baton Rouge FHA Home Appraisers Video</title>
		<link>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/roseland-trace-west-baton-rouge-fha-home-appraisers-video/</link>
		<comments>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/roseland-trace-west-baton-rouge-fha-home-appraisers-video/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:06:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[West Baton Rouge 70767]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Home Appraisers]]></category>
		<category><![CDATA[Port Allen]]></category>
		<category><![CDATA[Port Allen Louisiana]]></category>
		<category><![CDATA[Roseland]]></category>
		<category><![CDATA[roseland trace]]></category>
		<category><![CDATA[Video Port]]></category>
		<category><![CDATA[West Baton Rouge]]></category>

		<guid isPermaLink="false">http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/roseland-trace-west-baton-rouge-fha-home-appraisers-video/</guid>
		<description><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/roseland-trace-west-baton-rouge-fha-home-appraisers-video/"><img src="/wp-includes/images/MpYpF_TCRow.jpg" border="0" alt="Roseland Trace West Baton Rouge FHA Home Appraisers Video" title="Roseland Trace West Baton Rouge FHA Home Appraisers Video"></a><br><small>Duration: 00:03:44<br>View: 3<br><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>www.westbatonrougeappraiser.com - Roseland Trace Subdivision in West Baton Rouge FHA Home Appraisers Video, Port Allen Louisiana</td>
  </tr>
</table><hr>]]></description>
		<wfw:commentRss>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/roseland-trace-west-baton-rouge-fha-home-appraisers-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brusly Louisiana&#8217;s Brusly Oaks Subdivision 70719 Video Tour</title>
		<link>http://www.westbatonrougeappraiser.com/brusly-louisiana-70719/brusly-brusly-louisiana-70719/brusly-louisianas-brusly-oaks-subdivision-70719-video-tour/</link>
		<comments>http://www.westbatonrougeappraiser.com/brusly-louisiana-70719/brusly-brusly-louisiana-70719/brusly-louisianas-brusly-oaks-subdivision-70719-video-tour/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:20:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brusly]]></category>
		<category><![CDATA[70719]]></category>
		<category><![CDATA[Brusly Louisiana]]></category>
		<category><![CDATA[Brusly Oaks]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Video Tour]]></category>
		<category><![CDATA[West Baton Rouge]]></category>

		<guid isPermaLink="false">http://www.westbatonrougeappraiser.com/brusly-louisiana-70719/brusly-brusly-louisiana-70719/brusly-louisianas-brusly-oaks-subdivision-70719-video-tour/</guid>
		<description><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.westbatonrougeappraiser.com/brusly-louisiana-70719/brusly-brusly-louisiana-70719/brusly-louisianas-brusly-oaks-subdivision-70719-video-tour/"><img src="/wp-includes/images/CeisEIRw1YY.jpg" border="0" alt="Brusly Louisiana's Brusly Oaks Subdivision 70719 Video Tour" title="Brusly Louisiana's Brusly Oaks Subdivision 70719 Video Tour"></a><br><small>Duration: 00:02:12<br>View: 198<br><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>www.westbatonrougeappraiser.com - Brusly Louisiana's Brusly Oaks Subdivision 70719 Video Tour</td>
  </tr>
</table><hr>]]></description>
		<wfw:commentRss>http://www.westbatonrougeappraiser.com/brusly-louisiana-70719/brusly-brusly-louisiana-70719/brusly-louisianas-brusly-oaks-subdivision-70719-video-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Baton Rouge 70767 West Palm Estates Subdivision Video Tour</title>
		<link>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/west-baton-rouge-70767-west-palm-estates-subdivision-video-tour/</link>
		<comments>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/west-baton-rouge-70767-west-palm-estates-subdivision-video-tour/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:46:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[West Baton Rouge 70767]]></category>
		<category><![CDATA[70767]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Video Tour]]></category>
		<category><![CDATA[West Baton Rouge]]></category>
		<category><![CDATA[West Palm]]></category>
		<category><![CDATA[west palm estates]]></category>

		<guid isPermaLink="false">http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/west-baton-rouge-70767-west-palm-estates-subdivision-video-tour/</guid>
		<description><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/west-baton-rouge-70767-west-palm-estates-subdivision-video-tour/"><img src="/wp-includes/images/H7KLfgOBj2Q.jpg" border="0" alt="West Baton Rouge 70767 West Palm Estates Subdivision Video Tour" title="West Baton Rouge 70767 West Palm Estates Subdivision Video Tour"></a><br><small>Duration: 00:02:35<br>View: 5<br><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>westbatonrougeappraiser.com - West Baton Rouge 70767 West Palm Estates Subdivision Video Tour Of New Homes</td>
  </tr>
</table><hr>]]></description>
		<wfw:commentRss>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/west-baton-rouge-70767-west-palm-estates-subdivision-video-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acadian Crossing Subdivision Video Addis Louisiana 70710</title>
		<link>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/acadian-crossing-subdivision-video-addis-louisiana-70710-2/</link>
		<comments>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/acadian-crossing-subdivision-video-addis-louisiana-70710-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:01:01 +0000</pubDate>
		<dc:creator>http://westbatonrougeappraiser.com/</dc:creator>
				<category><![CDATA[West Baton Rouge 70767]]></category>
		<category><![CDATA[Addis Louisiana]]></category>
		<category><![CDATA[Www Video]]></category>

		<guid isPermaLink="false">http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/acadian-crossing-subdivision-video-addis-louisiana-70710-2/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.westbatonrougeappraiser.com%2Fwest-baton-rouge-70767%2Facadian-crossing-subdivision-video-addis-louisiana-70710-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.westbatonrougeappraiser.com%2Fwest-baton-rouge-70767%2Facadian-crossing-subdivision-video-addis-louisiana-70710-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>http://www.westbatonrougeappraiser.com/ &#8211; Acadian Crossing Subdivision Video Addis Louisiana 70710</p>
<p><center><object width="400" height="340"><param name="movie" value="http://www.youtube.com/v/m-SU0mc-fcM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/m-SU0mc-fcM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="340"></embed></object></center></p>
]]></description>
		<wfw:commentRss>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/acadian-crossing-subdivision-video-addis-louisiana-70710-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Foreclosure Attorney Iberville Parish Lawyer LA</title>
		<link>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/baton-rouge-foreclosure-attorney-iberville-parish-lawyer-la/</link>
		<comments>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/baton-rouge-foreclosure-attorney-iberville-parish-lawyer-la/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 06:09:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[West Baton Rouge 70767]]></category>
		<category><![CDATA[13]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[Assumption Parish]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Baton]]></category>
		<category><![CDATA[Baton Rouge Louisiana]]></category>
		<category><![CDATA[chapter]]></category>
		<category><![CDATA[Denham Springs]]></category>
		<category><![CDATA[Derren]]></category>
		<category><![CDATA[Donaldsonville]]></category>
		<category><![CDATA[East Feliciana Parish]]></category>
		<category><![CDATA[Foreclosure Attorney]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Lafayette Parish]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Livingston Parish]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Lutcher]]></category>
		<category><![CDATA[missed]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Napoleonville]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Plaquemine]]></category>
		<category><![CDATA[Port Vincent]]></category>
		<category><![CDATA[Rouge]]></category>
		<category><![CDATA[St John The Baptist]]></category>
		<category><![CDATA[St John The Baptist Parish]]></category>
		<category><![CDATA[St Tammany Parish]]></category>
		<category><![CDATA[Tangipahoa Parish]]></category>
		<category><![CDATA[Vincent St]]></category>
		<category><![CDATA[West Baton Rouge Parish]]></category>
		<category><![CDATA[West Feliciana Parish]]></category>

		<guid isPermaLink="false">http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/baton-rouge-foreclosure-attorney-iberville-parish-lawyer-la/</guid>
		<description><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/baton-rouge-foreclosure-attorney-iberville-parish-lawyer-la/"><img src="/wp-includes/images/6fqytfJ6zos.jpg" border="0" alt="Baton Rouge Foreclosure Attorney Iberville Parish Lawyer LA" title="Baton Rouge Foreclosure Attorney Iberville Parish Lawyer LA"></a><br><small>Duration: 00:00:31<br>View: 11<br><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>www.derrensjohnson.com 1-888-JOHNSON Attorney Derren S. Johnson can help explain the available options you have regarding foreclosure. Contact the firm today in Baton Rouge, Louisiana. The firm serves (<a href="http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/baton-rouge-foreclosure-attorney-iberville-parish-lawyer-la/">more</a>)</td>
  </tr>
</table><hr>]]></description>
		<wfw:commentRss>http://www.westbatonrougeappraiser.com/west-baton-rouge-70767/baton-rouge-foreclosure-attorney-iberville-parish-lawyer-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Mill Plantation Townhomes In West Baton Rouge Parish Addis LA 70710</title>
		<link>http://www.westbatonrougeappraiser.com/addis-louisiana-70710/sugar-mill-plantation/sugar-mill-plantation-townhomes-in-west-baton-rouge-parish-addis-la-70710-2/</link>
		<comments>http://www.westbatonrougeappraiser.com/addis-louisiana-70710/sugar-mill-plantation/sugar-mill-plantation-townhomes-in-west-baton-rouge-parish-addis-la-70710-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 05:13:23 +0000</pubDate>
		<dc:creator>http://westbatonrougeappraiser.com/</dc:creator>
				<category><![CDATA[Sugar Mill Plantation]]></category>
		<category><![CDATA[Addis La]]></category>
		<category><![CDATA[Baton Rouge Parish]]></category>
		<category><![CDATA[Townhomes]]></category>
		<category><![CDATA[West Baton Rouge]]></category>
		<category><![CDATA[West Baton Rouge Parish]]></category>

		<guid isPermaLink="false">http://www.westbatonrougeappraiser.com/addis-louisiana-70710/sugar-mill-plantation/sugar-mill-plantation-townhomes-in-west-baton-rouge-parish-addis-la-70710-2/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.westbatonrougeappraiser.com%2Faddis-louisiana-70710%2Fsugar-mill-plantation%2Fsugar-mill-plantation-townhomes-in-west-baton-rouge-parish-addis-la-70710-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.westbatonrougeappraiser.com%2Faddis-louisiana-70710%2Fsugar-mill-plantation%2Fsugar-mill-plantation-townhomes-in-west-baton-rouge-parish-addis-la-70710-2%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>http://www.westbatonrougeappraiser.com/ &#8211; Sugar Mill Plantation Townhomes In West Baton Rouge Parish Addis LA 70710</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HnJzbKUd70Y&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HnJzbKUd70Y&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></description>
		<wfw:commentRss>http://www.westbatonrougeappraiser.com/addis-louisiana-70710/sugar-mill-plantation/sugar-mill-plantation-townhomes-in-west-baton-rouge-parish-addis-la-70710-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate Appraisers: NAR Says January 2010 U.S. Home Sales Fall 7.2 Percent</title>
		<link>http://www.westbatonrougeappraiser.com/west-baton-rouge-fha-appraisers/baton-rouge-real-estate-appraisers-nar-says-january-2010-u-s-home-sales-fall-7-2-percent/</link>
		<comments>http://www.westbatonrougeappraiser.com/west-baton-rouge-fha-appraisers/baton-rouge-real-estate-appraisers-nar-says-january-2010-u-s-home-sales-fall-7-2-percent/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:31:11 +0000</pubDate>
		<dc:creator>http://westbatonrougeappraiser.com/</dc:creator>
				<category><![CDATA[Addis Louisiana 70710]]></category>
		<category><![CDATA[Brusly Louisiana 70719]]></category>
		<category><![CDATA[West Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[West Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[West Baton Rouge Real Estate]]></category>
		<category><![CDATA[West Baton Rouge Real Estate Appraisers]]></category>
		<category><![CDATA[West Baton Rouge Realty Visual Tours]]></category>

		<guid isPermaLink="false">http://www.westbatonrougeappraiser.com/west-baton-rouge-fha-appraisers/baton-rouge-real-estate-appraisers-nar-says-january-2010-u-s-home-sales-fall-7-2-percent/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.westbatonrougeappraiser.com%2Fwest-baton-rouge-fha-appraisers%2Fbaton-rouge-real-estate-appraisers-nar-says-january-2010-u-s-home-sales-fall-7-2-percent%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.westbatonrougeappraiser.com%2Fwest-baton-rouge-fha-appraisers%2Fbaton-rouge-real-estate-appraisers-nar-says-january-2010-u-s-home-sales-fall-7-2-percent%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.realestateappraisertips.info/">http://www.batonrougerealestateappraisal.com/</a> &#8211; Baton Rouge Real Estate Appraisers: NAR Says January 2010 U.S. Home Sales Fall 7.2 Percent</p>
<p align="center"><img height="146" alt="baton rouge housing down" src="http://www.westbatonrougeappraiser.com/wp-content/uploads/2010/02/batonrougehousingdown.png" width="200" /></p>
<p><a href="http://www.businessreport.com/archives/daily-report/2010/feb/26/1491/" target="_blank">The Source Is Baton Rouge Business Report.</a>  The Baton Rouge Business Report Is Dispensing Information From The National Association Of Realtors Regarding January Home Sales, see below.  AND NOTE, This decline is despite efforts by our Federal Government to offer the $8,000 Tax Credit, which was supposed to help national home sales. </p>
<p>&#8220;<em>Sales of previously occupied homes took a large drop for the second consecutive month in January, falling to the lowest level since summer. It is understood as another sign the housing market&#8217;s recovery is faltering. The National Association of Realtors said sales fell 7.2% to a seasonally adjusted annual rate of 5.05 million from a downwardly revised pace of 5.44 million in December. The results, the weakest since June, were far worse than forecast. Economists expected a slight increase, to a rate of 5.5 million.</em></p>
<p><em>Sales declined throughout the country, falling the most—nearly 11%—in the Northeast. Sales fell by about 7% in the South and the Midwest and by more than 5% in the West.</em>&#8220;</p>
]]></description>
		<wfw:commentRss>http://www.westbatonrougeappraiser.com/west-baton-rouge-fha-appraisers/baton-rouge-real-estate-appraisers-nar-says-january-2010-u-s-home-sales-fall-7-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery From Gustav</title>
		<link>http://www.westbatonrougeappraiser.com/brusly-louisiana-70719/brusly-brusly-louisiana-70719/recovery-from-gustav/</link>
		<comments>http://www.westbatonrougeappraiser.com/brusly-louisiana-70719/brusly-brusly-louisiana-70719/recovery-from-gustav/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:58:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Brusly]]></category>
		<category><![CDATA[Brusly Louisiana]]></category>
		<category><![CDATA[Gustav]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.westbatonrougeappraiser.com/brusly-louisiana-70719/brusly-brusly-louisiana-70719/recovery-from-gustav/</guid>
		<description><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://www.westbatonrougeappraiser.com/brusly-louisiana-70719/brusly-brusly-louisiana-70719/recovery-from-gustav/"><img src="/wp-includes/images/f276rCSiKfk.jpg" border="0" alt="Recovery From Gustav" title="Recovery From Gustav"></a><br><small>Duration: 00:01:55<br>View: 756<br><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>The Mayor of Brusly, Louisiana, talks about how his town recovered from Hurricane Gustav.</td>
  </tr>
</table><hr>]]></description>
		<wfw:commentRss>http://www.westbatonrougeappraiser.com/brusly-louisiana-70719/brusly-brusly-louisiana-70719/recovery-from-gustav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
