<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Baton Rouge Home Appraisers &#187; Pierre Le Moyne</title>
	<atom:link href="http://www.westbatonrougeappraiser.com/tag/pierre-le-moyne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westbatonrougeappraiser.com</link>
	<description>West Baton Rouge FHA Home Appraisers</description>
	<lastBuildDate>Sat, 10 Dec 2011 06:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>West Baton Rouge&#8217;s Roseland Trace Subdivision Visual Tour Video</title>
		<link>http://www.westbatonrougeappraiser.com/west-baton-rouge-real-estate/west-baton-rouge-fha-appraisers/west-baton-rouges-roseland-trace-subdivision-visual-tour-video/</link>
		<comments>http://www.westbatonrougeappraiser.com/west-baton-rouge-real-estate/west-baton-rouge-fha-appraisers/west-baton-rouges-roseland-trace-subdivision-visual-tour-video/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:47:30 +0000</pubDate>
		<dc:creator>http://westbatonrougeappraiser.com/</dc:creator>
				<category><![CDATA[West Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[West Baton Rouge FHA Home Appraisers]]></category>
		<category><![CDATA[West Baton Rouge Real Estate]]></category>
		<category><![CDATA[West Baton Rouge Real Estate Appraisers]]></category>
		<category><![CDATA[West Baton Rouge Realty Visual Tours]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Baton Rouge Metro]]></category>
		<category><![CDATA[Baton Rouge Parish]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[East Baton Rouge]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Metro Area]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Parishes In Louisiana]]></category>
		<category><![CDATA[Pierre Le Moyne]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Roseland]]></category>
		<category><![CDATA[West Baton Rouge]]></category>
		<category><![CDATA[West Baton Rouge Parish]]></category>

		<guid isPermaLink="false">http://www.westbatonrougeappraiser.com/?p=15</guid>
		<description><![CDATA[http://www.westbatonrougeappraiser.com/ - West Baton Rouge&#8217;s Roseland Trace Subdivision Visual Tour Video Like East Baton Rouge, the parish was named for a &#8220;reddened maypole&#8221; spotted on the banks of the Mississippi, by explorer Pierre le Moyne, Sieur d&#8217;Iberville West Baton Rouge Parish is one of 64 parishes in Louisiana.   The parish is in the Baton Rouge [...]]]></description>
		<wfw:commentRss>http://www.westbatonrougeappraiser.com/west-baton-rouge-real-estate/west-baton-rouge-fha-appraisers/west-baton-rouges-roseland-trace-subdivision-visual-tour-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/9 queries in 0.008 seconds using disk
Object Caching 300/312 objects using disk

Served from: www.westbatonrougeappraiser.com @ 2012-02-07 20:59:41 -->
